Western Ontario Soccer League

Standings

Premier Division
# Team Team GP W T L GF GA +/- Pts
1. Olympians London Olympians 1 1 0 0 4 2 2 3
2. Express Chatham Express 0 0 0 0 0 0 0 0
3. GCFC Pre GCFC Premier 0 0 0 0 0 0 0 0
4. Jagiellonia Jagiellonia 0 0 0 0 0 0 0 0
5. Croatia A London Croatia 0 0 0 0 0 0 0 0
6. LS Croatia A LS Croatia A 0 0 0 0 0 0 0 0
7. St Thomas St Thomas 0 0 0 0 0 0 0 0
8. Taxandria A Taxandria A 0 0 0 0 0 0 0 0
9. Woodstock A Woodstock Stallions A 0 0 0 0 0 0 0 0
10. Tillsonburg Tillsonburg A 1 0 0 1 2 4 -2 0

First Division
# Team Team GP W T L GF GA +/- Pts
1. Serbs London Serbs 1 1 0 0 4 1 3 3
2. Thunder London Thunder 1 1 0 0 2 1 1 3
3. African Cari African Carib A 0 0 0 0 0 0 0 0
4. Carib Carib Stars 0 0 0 0 0 0 0 0
5. Attack Chatham Attack 0 0 0 0 0 0 0 0
6. Woodstock B Woodstock Stallions B 0 0 0 0 0 0 0 0
7. Strathroy A Strathroy United FC A 1 0 0 1 1 2 -1 0
8. Scottish London Scottish 1 0 0 1 1 4 -3 0

Second Division
# Team Team GP W T L GF GA +/- Pts
1. Taxandria B Taxandria B 2 1 1 0 5 2 3 4
2. LACFC LACFC 1 1 0 0 4 0 4 3
3. Norfolk Norfolk Athletics 1 1 0 0 3 1 2 3
4. Sarnia A Sarnia FC A 1 1 0 0 1 0 1 3
5. GCFC Sec GCFC Second 1 0 1 0 2 2 0 1
6. St Columban St. Columban A 1 0 0 1 0 1 -1 0
7. St Marys St Marys Juggernauts 1 0 0 1 1 3 -2 0
8. Woodstock C Woodstock Stallions C 2 0 0 2 0 7 -7 0

Third Division
# Team Team GP W T L GF GA +/- Pts
1. Strathroy B Strathroy United FC B 1 1 0 0 3 1 2 3
2. St Columban St. Columban B 1 1 0 0 2 1 1 3
3. GCFC Thi GCFC Third 0 0 0 0 0 0 0 0
4. Ingersoll Ingersoll Flyers 0 0 0 0 0 0 0 0
5. LS Croatia B LS Croatia B 0 0 0 0 0 0 0 0
6. Tillsonburg Tillsonburg B 0 0 0 0 0 0 0 0
7. Brazukas Brazukas FC 1 0 0 1 1 2 -1 0
8. PCL A PCL A 1 0 0 1 1 3 -2 0

Fourth Division
# Team Team GP W T L GF GA +/- Pts
1. PCL B PCL B 1 1 0 0 3 0 3 3
2. Sarnia B Sarnia FC B 1 1 0 0 4 2 2 3
3. African Cari African Carib B 0 0 0 0 0 0 0 0
4. Galaxy Chatham Galaxy 0 0 0 0 0 0 0 0
5. Oakridge Oakridge Blast 0 0 0 0 0 0 0 0
6. Woodstock D Woodstock Stallions D 1 0 0 1 2 4 -2 0
7. Taxandria C Taxandria C 1 0 0 1 0 3 -3 0

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram