Sportsman of the Year
2023 | Iain Hume (Woodstock) |
2022 | Not awarded |
2021 | Not awarded |
2020 | Not awarded |
2019 | Andrew Baron (Germans) |
2018 | Rob van Haastert (Taxandria) |
2017 | Rick Pereira (Simcoe) |
2016 | Dave Day (St.Thomas) |
2015 | Bozimir Rajic (Croatia) |
2014 | Ruban Chelladurai (Benfica) |
2013 | Keith Berry (London Scottish) |
2012 | Ian Smith (London English) |
2011 | Geza Revai (Tillsonburg FC) |
2010 | Jorge Cota (London Portuguese) |
2009 | Not awarded |
2008 | Not awarded |
2007 | Dave DeBenedictis (Marconi) |
2006 | Tom Kouzounas (AEK Olympics) |
2005 | Carlos Miranda (London Portuguese) |
2004 | Jason Dietz (St. Columban) |
2003 | Seveno Cecchin (Ingersoll Flyers) |
2002 | Ignac Dogar (Marconi) |
2001 | Joe Santos (Benfica) |
2000 | Not awarded |
1999 | Not awarded |
1998 | John Rasenberg (Exeter Centennials) |
1997 | Manuel Rodrigues (Strathroy PC) |
1996 | Mike Cinicolo (Marconi) |
1995 | Dave Peak (Hungarians) |
1994 | John Pacheco (Portuguese) |
1993 | Steve Tzavaras (Panhellenic) |
1992 | Bill Bain (St.Thomas) |
1991 | Martin Aarts (Chatham Express) |
1990 | Juergen Belle (German Canadians) |
1989 | Eric Ritchie (Bluewater) |
1988 | Not awarded |
1987 | Not awarded |
1986 | Not awarded |
1985 | Not awarded |
1984 | Not awarded |
1983 | Not awarded |
1982 | Milan Behavka |
1981 | Not awarded |
1980 | Not awarded |
1979 | Jurgen Klaus (German Can B) |
1978 | Sam Barberi (Curinga) |
1977 | Frank Gouveia (Leo's Distributing) |
1976 | Don Armstrong (Clinton) |
1975 | Amandio Carvalho (Easy Driving) |
1974 | Bill Clark (German Canadians) |
1973 | John Sandor (Tillsonburg Ath) |
1972 | Harold Refflinghaus (St.Columban) |
1971 | Fred Whitman (St.Thomas Royals) |
1970 | Tom Vilos (Olympians) |
President's Award
2023 | Woodstock FC |
2022 | Not awarded |
2021 | Not awarded |
2020 | Not awarded |
2019 | Taxandria |
2018 | Caribbean FC |
2017 | German Canadian FC |
2016 | Simcoe |
2015 | Marconi |
2014 | London English FC |
2013 | Tillsonburg SC |
2012 | AEK Olympians |
2011 | Woodstock SC |
2010 | Middlesex United |
2009 | Not awarded |
2008 | Not awarded |
2007 | Sarnia Fury |
2006 | Croatia |
2005 | AEK London Olympics |
2004 | Tillsonburg |
2003 | Chatham Express |
2002 | Benfica |
2001 | Woodstock TNT |
2000 | no award |
1999 | no award |
1998 | Norfolk Athletics |
1997 | Morning Stars |
1996 | Chatham Express |
1995 | Petrolia Oilers |
1994 | London City |
1993 | Sarnia (Dante) |
1992 | Portuguese |
1991 | St. Columban |
1990 | White Eagles |
1989 | St. Thomas |
1988 | Not awarded |
1987 | Not awarded |
1986 | Not awarded |
1985 | Not awarded |
1984 | Not awarded |
1983 | Not awarded |
1982 | San Bartolomeo |
Outstanding Goal Keepers
2023 | |
2022 | |
2021 | |
2020 | Not awarded |
2019 | Premier - Daniel Gonzalez and Scott Shewfelt (Jagiellonia) * Lower Divisions - Geert Kingma (Taxandria A) |
2018 | Premier - Daniel Gonzalez and Scott Shewfelt (Jagiellonia) * Lower Divisions - Henry Peters (Taxandria B) |
2017 | Premier - Mark Haynes (Marconi) * Lower Divisions - Robbie Normand (Germans) |
2016 | Premier - Mark Haynes (Marconi) * Lower Divisions - Tristen Allen (Chatham Attack) |
2015 | Premier - Mark Haynes (Marconi) * Lower Divisions - Beau Marcussen (English) |
2014 | Premier - Adam Drapala / Scott Shewfelt (Benfica) * Lower Divisions - Matthew Dacosta (Strathroy) |
2013 | Premier - Mark Haynes (AEK Olympians SC) *Lower Divisions - Brett Harrington (Tillsonburg SC) |
2012 | Premier - Paul Azevedo, Mark Haynes (AEK Olympians) *Lower Divisions - George Giannoulis (AEK Olympians) |
2011 | Premier - Mark Haynes (AEK) *Lower Divisions - Nick Kowaluk (Middlesex United) |
2010 | Premier - Mark Haynes (AEK) *Lower Divisions - Josh Mclaren - (Scottish) - Fourth East |
2009 | Premier - Paul Azevedo (AEK ) *Lower Divisions - Sam Youlton (Wallaceburg) -First |
2008 | Premier - Marcio Correia ( London Croatia) *Lower Divisions - Joe Dekroon (St. Columban) - Alex Postma (Norfolk) - Third East |
2007 | Premier - John Dreliozis (AEK) *Lower Divisions - John Stuart (St. Mary's - Third East) |
Top Scorer - Premier
2023 | |
2022 | |
2021 | |
2020 | Not awarded |
2019 | Robert Mboko (Jagiellonia) |
2018 | Robert Mboko (Jagiellonia) |
2017 | Robert Mboko (Jagiellonia) |
2016 | Younan Samra (Marconi) |
2015 | Jason Wright (Jagiellonia) |
2014 | Taso Bujouves (Marconi) |
2013 | Jason Wright (Filial Benfica SC) |
2012 | Andrew Loague (Marconi) |
2011 | Jason Wright (SLB Simple) |
2010 | Jason Wright (Woodstock) |
2009 | Jason Wright (Woodstock) |
2008 | Mark Pocrnic (London Croatia), Maciej Szydlowski (London White Eagles) |
2007 | Gentian Buzali (White Eagles) |
2006 | Gentian Buzali (White Eagles) |
2005 | Paul Ferreira (London Portuguese) |
2004 | Ree San (London Portuguese) |
2003 | Edin Isovic (Bosnia) |
2002 | Ree San (Portuguese), Victor Ramos (Benfica) |
2001 | Andrew Loague (Portuguese) |
2000 | Not awarded |
1999 | Andrew Loague (Portuguese) |
1998 | Wilco Kanters (Benfica) |
1997 | Nick Bontis |
1996 | Victor Ramos |
1995 | Jorge Ferreira |
1994 | Paul Ritchie |
1993 | Victor Ramos |
1992 | Robert Fijal |
1991 | Wojtek Rabenda (White Eagles) |
1990 | Marek Grabowski (White Eagles) |
1989 | Wojtek Rabenda (White Eagles) |
1988 | Joe Devlin (Bluewater) |
1987 | Richard Mommersteeg (St.Thomas) |
1986 | George Mavros (Olympians) |
1985 | Chris Baertsoen (Wallaceburg) |
1984 | Peter Gannon (Woodstock) |
1983 | Mario Anello (Curinga), Rob Balger (Croatia) |
1982 | John Machado |
1981 | Mike Boffa |
1980 | Guy Ricardi (Marconi) |
1979 | Dominic Mescia (Marconi) |
1978 | Vinko Miser (Croatia) |
1977 | Mike Boffa (Roma) |
1976 | Vinko Miser (Croatia) |
1975 | Paul Midema (Marconi) |
1974 | John Gillespie (Scottish) |
1973 | Stu McDonald (Croatia) |
1972 | Mike Boffa (Roma), Mike North (Stratford), Eric Ritchie (Sarnia Dante) |
1971 | Jack De Vos (London Lions) |
1970 | Tom Partalas (Olympians) |
1969 | Andy Marsh |
1968 | Gunther Klaus (German Canadians) |
1967 | J. Heavens |
1966 | Andy Marsh |
1965 | Charlie Papp (German Canadians) |
1964 | Udo Brenne (German Canadians) |
1963 | Gunther Klaus (German Canadians) |
1962 | Simon Sneeks |
1961 | Albert Langaitus |
Top Scorer - First Division
2023 | |
2022 | |
2021 | |
2020 | Not awarded |
2019 | Mike BOS (Taxandria A), Vincent MCKENZIE (Carib Stars) |
2018 | Luccas Matern (Woodstock Stallions) |
2017 | Andre Fluegel (Sarnia FC) |
2016 | Casey McGee (Wallaceburg) |
2015 | David O'Neil (Sarnia), Hanner Aleman (America) |
2014 | James Vanderstelt (St.Columban) |
2013 | Tom Galazka (White Eagles SC) |
2012 | Alonzo Flores (St. Thomas), Tim Van Rijn (Scottish) |
2011 | Tadeusz Galazka (London White Eagles) |
2010 | Kyle Cornet (Scottish), Brian Puim (Middlesex) |
2009 | Bryce Cummung (Chatham) |
2008 | Damian Roszczyk (London White Eagles) |
2007 | Mike Edwards (Hungarians) |
2006 | Davor Krilic (Woodstock) |
2005 | Mike Edwards (Hungarians) |
2004 | Matt Szydlowski (White Eagles) |
2003 | Joe Ornato (Marconi B) |
2002 | Carlos Abrantes (Croatia) |
2001 | Reuf Fazlic (Bosnia) |
2000 | Not awarded |
1999 | Sandro Constantin (Wallaceburg) |
1998 | Michal Kubicki (White Eagles), Anthony Comacho (Forest United) |
1997 | Gential Buzali |
1996 | Mike Edgar |
1995 | Victor DaSilva |
1994 | Jeff McSween, Sandro Constantin |
1993 | Sydney Marsh |
1992 | Mike Rowe |
1991 | Gary Laidlaw |
1990 | Pedro Remigio (Strathroy) |
1989 | Kim Mortimer (Bluewater) |
1988 | Jeff McSween (Panhellenic) |
1987 | East - M. Ferreira (Simcoe), West - R. Mennen (Grand Bend) |
1986 | East - Godfrey Cotton (Tillsonburg), West - Tim Mortimer (Sarnia Dante) |
1985 | Al Robinson (St.Thomas) |
1984 | Victor Puim (Strathroy) |
1983 | Ed Machado (Portuguese) |
1982 | Paul Altenburg |
1981 | Joe D'ariano |
1980 | Zoran Bajric (Yugoslavs) |
1979 | Gunther Klaus (German Can. B) |
1978 | Derek Floyd (Oakridge) |
1977 | Samuel Sousa (Portuguese) |
1976 | Paul Campbell (Hungarians) |
1975 | Dave Noonan (St George) |
1974 | Tom McDonald (St Thomas Royals) |
1973 | John Martin (Ingersoll Flyers) |
1972 | John Martin (Ingersoll Flyers) |
1971 | Vinko Miser (Croatia) |
1970 | Vinko Miser (Croatia) |
1969 | Alan Slater (Stratford) |
1968 | Tom Vilos (Olympians) |
1967 | Kelvin Harrison |
1966 | Neil Desborough (Ingersoll Flyers) |
Top Scorer - Second Division
2019 | Brad VAN BAKEL (St Columban Celtics) |
2018 | Kyle Fennema (St Marys) |
2017 | Mensud Zulum(Oakridge) |
2016 | Nate St.Pierre (Chatham Attack) |
2015 | Michael Hutchison (Woodstock) / Nate St.Pierre (Chatham Attack) |
2014 | Eric Fuentes (America) |
2013 | James Vanderstelt (St.Columban SC) |
2012 | Randy Dasilva (Sarnia) |
2011 | C. N'guessan (Hungarians) |
2010 | Mike Edwards (Serbia) |
2009 | Juan David Botero (Colombia) |
2008 | Ryan Nowakowski (Wallaceburg Sting) |
2007 | Anton Mehmeti (Benfica) |
2006 | Kyle Kirby (St. Thomas) |
2005 | Gary Docherty (Woodstock) |
2004 | Marty Debruyn (Exeter Fury) |
2003 | Steve Bond (Ingersoll Flyers), Nathan Ivanovic (Serbs) |
2002 | Joe Ornato (Marconi), Jim Kalampilikis (St.Thomas), Stephen Ryan (St. Columban) |
2001 | Jason Wright (Embro) |
2000 | Not awarded |
1999 | Carlos Abrantes (Benfica) |
1998 | Carlos Abrantes (Benfica) |
1997 | Tony Miranda (Central), Jim Kalampalikis (East), Steve Santos (West) |
1996 | Danny Medeiros (Central), Edin Isovic (East), Semir Lazar (West) |
1995 | Victor Ramos |
1994 | John Van der Scheur |
1993 | Henri DeBruyn |
1992 | Tim DiMuzio |
1991 | R. Boyce |
1990 | John Van der Scheur (Ingersoll) |
1989 | Carlos Carvalho (Strathroy) |
1985 | Peter Hoogstra (Taxandria) |
1984 | Gilbert Quiveron (Taxandria), Tony Caranci (Carpinone) |
1983 | Eric Kelly (Wallaceburg) |
1982 | John Barton , Martin Goncalves |
1981 | Dave Nolan |
1980 | Allan Costello (Ingersoll) |
1979 | Zoran Batrico (Yugoslav) |
1978 | John Machado (West Lorne) |
1977 | Gunther Klaus (German Can. B) |
1976 | Mark Horne (Leo's Distributing), 1975 Dave Benner (Leo's Distributing) |
1974 | Brian Jewitt (Clinton) |
1973 | Juergen Klaus (German Can. B) |
1972 | Gerry Marra (Roma Res.) |
Top Scorer - Third Division
2019 | Marco DEMELO (AEK Steel Horse) |
2018 | Nolan Dekoning (Wallaceburg Sting) |
2017 | Bailey Page (Tillsonburg), James Pimentel (Portuguese) |
2016 | Kenardo McKenzie (African Carib FC) |
2015 | Brad Van Bakel (St.Columban) |
2014 | Nate St.Pierre (Chatham) |
2013 | Erick Fuentes (America SC) |
2012 | Sadat Safiullah (Pameer) |
2011 | R. Pato (Middlesex) |
2010 | Nathan Talsma ( Taxandria) |
2009 | E-Nader Ferej ( Eritrea), W-Pawel Gromala (White Eagles), C-Bill Giannoulis (AEK) |
2008 | E-Kyle Kirby ( St. Thomas SC), W-Jorge Rosales (Chivas FC), C-Matt Millson (Middlesex Utd) |
2007 | E-Kevin Ryan (St. Columban), W-Juan David Botero (Colombia) |
2006 | E-Yonan Samra (White Eagles), W-Tim Hopkins (English S.C.) |
2005 | Eric Campling (London City) |
2004 | Matt St. Louis (Strathroy) |
2003 | Alex Ponce (Hispanos) |
2002 | Marty DeBruyn (Exeter Fury) |
2001 | Marty DeBruyn (Exeter Fury) |
2000 | Not awarded |
1999 | Greg Kowalski (White Eagles - East), Frank Bax (Nairn Cardinals - West) |
1998 | Bill Johnson (Ingersoll Flyers - East), Steve Komes (Croatia B - East), |
1998 | Asif Isic (German Can. - West) |
1980 | Declan Whelan (Kincardine) |
1979 | Tom Skaleris |
Top Scorer - Fourth Division
2019 | George OSHANA (Suraye SC) |
2018 | Dinesh Gurung (LACFC B Gorkhali) |
2017 | Ylber Gigolaj (LS Croatia) |
2016 | OJ Deelstra (Taxandria) |
2015 | Younes Sori (Caribbean FC) |
2014 | E-Gael Zabre (Croatia), W-Lucas Jeffrey (St.Marys) |
2013 | E-Anteneh Argaw (America), W-Lucasz Kwapisz (Exeter), Andrew Pierpoint (English), Darcy Vandenboer (Taxandria) |
2012 | E-Marwan El-Kotob (LAC Juventus), W-Jas Wilczynski (Oakridge Red Devils) |
2011 | E-C. Comrie (Renegades), W-Sadat Sadat (Pameer) |
2010 | E-Scott Mugford (St.Thomas), Michael Burnie (Norfolk), W-Nate Cookson (St.Mary's), Peter Thuss (Strathroy) |
Top Scorer - U-21 Division
2005 | Randy Dasilva (Bluewater) |
2004 | Eric Campling (Nor'West) |
Top Scorer - Recreational Division
2005 | Philip Igwe (Renegades) |