First Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LS Croatia A | 14 | 12 | 2 | 0 | 66 | 16 | 50 | 38 |
2 | Woodstock Stallions B | 14 | 9 | 1 | 4 | 40 | 21 | 19 | 28 |
3 | Chatham Attack | 14 | 8 | 3 | 3 | 31 | 22 | 9 | 27 |
4 | African Carib Utd | 14 | 7 | 2 | 5 | 27 | 19 | 8 | 23 |
5 | London Scottish | 14 | 4 | 3 | 7 | 21 | 24 | -3 | 15 |
6 | London Croatia B | 14 | 4 | 2 | 8 | 23 | 41 | -18 | 14 |
7 | London Thunder A | 14 | 2 | 2 | 10 | 20 | 58 | -38 | 8 |
8 | Taxandria B | 14 | 1 | 3 | 10 | 17 | 44 | -27 | 6 |
Scoring Leader(s):
16 - Yahya SAADI (LS Croatia A)
Shutout Leader(s):
5 - Trevor NIVEN (Chatham Attack)
5 - Rahman HAFIDH (African Carib Utd)
Fourth Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | PCL | 12 | 10 | 1 | 1 | 46 | 20 | 26 | 31 |
2 | Brazukas FC | 12 | 10 | 0 | 2 | 40 | 12 | 28 | 30 |
3 | Strathroy UFC B | 12 | 5 | 5 | 2 | 25 | 22 | 3 | 20 |
4 | Woodstock Stallions D | 12 | 4 | 2 | 6 | 22 | 23 | -1 | 14 |
5 | St Marys Juggernauts B | 12 | 4 | 1 | 7 | 21 | 36 | -15 | 13 |
6 | London Thunder B | 12 | 3 | 1 | 8 | 29 | 40 | -11 | 10 |
7 | AEL FC | 12 | 0 | 2 | 10 | 14 | 44 | -30 | 2 |
Scoring Leader(s):
17 - Hugo MANDATO (PCL)
17 - Samuel INYANG (London Thunder B)
Shutout Leader(s):
4 - Eduardo ANDRADE (Brazukas FC)
Premier Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Woodstock Stallions A | 18 | 13 | 4 | 1 | 77 | 15 | 62 | 43 |
2 | Jagiellonia | 18 | 12 | 4 | 2 | 67 | 7 | 60 | 40 |
3 | London Croatia A | 18 | 11 | 5 | 2 | 43 | 16 | 27 | 38 |
4 | London Olympians | 18 | 10 | 4 | 4 | 44 | 25 | 19 | 34 |
5 | Tillsonburg FC A | 18 | 8 | 3 | 7 | 30 | 30 | 0 | 27 |
6 | Taxandria A | 18 | 8 | 2 | 8 | 30 | 31 | -1 | 26 |
7 | GCFC Premier | 18 | 6 | 3 | 9 | 18 | 27 | -9 | 21 |
8 | Chatham Express | 18 | 5 | 2 | 11 | 22 | 56 | -34 | 17 |
9 | St Thomas A | 18 | 2 | 1 | 15 | 22 | 64 | -42 | 7 |
10 | Carib Stars | 18 | 0 | 2 | 16 | 14 | 96 | -82 | 2 |
Scoring Leader(s):
28 - Robert MBOKO (Jagiellonia)
Shutout Leader(s):
7 - Connor DALTON (Woodstock Stallions A)
7 - Daniel GONZALEZ (Jagiellonia)
7 - Josh HATZENBUHLER (Jagiellonia)
7 - Aaron HUIZENGA (London Croatia A)
Second Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | London Serbs | 14 | 10 | 1 | 3 | 75 | 17 | 58 | 31 |
2 | Strathroy UFC A | 14 | 9 | 3 | 2 | 43 | 11 | 32 | 30 |
3 | LACFC | 14 | 9 | 1 | 4 | 35 | 19 | 16 | 28 |
4 | Wallaceburg Sting | 14 | 7 | 2 | 5 | 43 | 27 | 16 | 23 |
5 | GCFC Second | 14 | 6 | 1 | 7 | 26 | 37 | -11 | 19 |
6 | St Marys Juggernauts A | 14 | 6 | 0 | 8 | 23 | 39 | -16 | 18 |
7 | St Columban A | 14 | 3 | 3 | 8 | 24 | 49 | -25 | 12 |
8 | St Thomas B | 14 | 0 | 1 | 13 | 11 | 81 | -70 | 1 |
Scoring Leader(s):
22 - Nathan EDLINGTON (London Serbs)
Shutout Leader(s):
6 - Nicholas BARREIRAS (Strathroy UFC A)
Third Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Norfolk Athletics | 14 | 10 | 4 | 0 | 58 | 11 | 47 | 34 |
2 | Woodstock Stallions C | 14 | 8 | 5 | 1 | 50 | 14 | 36 | 29 |
3 | Ingersoll Flyers | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 |
4 | GCFC Third | 14 | 6 | 4 | 4 | 44 | 26 | 18 | 22 |
5 | St Columban B | 14 | 7 | 1 | 6 | 38 | 30 | 8 | 22 |
6 | LS Croatia B | 14 | 5 | 2 | 7 | 33 | 34 | -1 | 17 |
7 | Tillsonburg FC B | 14 | 2 | 2 | 10 | 12 | 63 | -51 | 8 |
8 | Taxandria C | 14 | 0 | 0 | 14 | 5 | 73 | -68 | 0 |
Scoring Leader(s):
15 - Caleb GIRARD (Norfolk Athletics)
Shutout Leader(s):
8 - Fabio FRANCISCO (Norfolk Athletics)