First Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | London Serbs | 12 | 11 | 0 | 1 | 38 | 11 | 27 | 33 |
2 | Woodstock Stallions B | 12 | 8 | 1 | 3 | 27 | 14 | 13 | 25 |
3 | London Thunder | 12 | 5 | 2 | 5 | 20 | 22 | -2 | 17 |
4 | Strathroy United FC A | 12 | 5 | 1 | 6 | 19 | 16 | 3 | 16 |
5 | London Scottish | 12 | 4 | 2 | 6 | 18 | 28 | -10 | 14 |
6 | Chatham Attack | 12 | 3 | 1 | 8 | 16 | 29 | -13 | 10 |
7 | African Carib A | 12 | 1 | 3 | 8 | 13 | 31 | -18 | 6 |
8 | Carib Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
13 - Nathan EDLINGTON (London Serbs)
Shutout Leader(s):
6 - Connor DALTON (Strathroy United FC A)
Fourth Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sarnia FC B | 12 | 11 | 0 | 1 | 40 | 7 | 33 | 33 |
2 | Chatham Galaxy | 12 | 9 | 0 | 3 | 37 | 13 | 24 | 27 |
3 | Woodstock Stallions D | 12 | 6 | 1 | 5 | 36 | 20 | 16 | 19 |
4 | African Carib B | 12 | 6 | 0 | 6 | 27 | 33 | -6 | 18 |
5 | PCL B | 12 | 4 | 1 | 7 | 25 | 30 | -5 | 13 |
6 | Oakridge Blast | 12 | 4 | 0 | 8 | 18 | 35 | -17 | 12 |
7 | Taxandria C | 12 | 1 | 0 | 11 | 8 | 53 | -45 | 3 |
Scoring Leader(s):
17 - Kristian SPINA (Woodstock Stallions D)
Shutout Leader(s):
12 - Ben CROMBEEN (Sarnia FC B)
Premier Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LS Croatia A | 16 | 13 | 1 | 2 | 50 | 17 | 33 | 40 |
2 | Jagiellonia | 16 | 10 | 4 | 2 | 46 | 14 | 32 | 34 |
3 | Woodstock Stallions A | 16 | 10 | 3 | 3 | 49 | 25 | 24 | 33 |
4 | London Olympians | 16 | 7 | 3 | 6 | 48 | 37 | 11 | 24 |
5 | London Croatia | 16 | 7 | 1 | 8 | 26 | 27 | -1 | 22 |
6 | Taxandria A | 16 | 6 | 1 | 9 | 29 | 33 | -4 | 19 |
7 | GCFC Premier | 16 | 4 | 3 | 9 | 32 | 46 | -14 | 15 |
8 | Tillsonburg A | 16 | 4 | 1 | 11 | 22 | 65 | -43 | 13 |
9 | Chatham Express | 16 | 2 | 1 | 13 | 16 | 54 | -38 | 7 |
Scoring Leader(s):
23 - Payton KRIENSELOKKER (Woodstock Stallions A)
Shutout Leader(s):
8 - Daniel GONZALEZ (Jagiellonia)
Second Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LACFC | 14 | 9 | 4 | 1 | 45 | 12 | 33 | 31 |
2 | Taxandria B | 14 | 8 | 2 | 4 | 31 | 22 | 9 | 26 |
3 | Norfolk Athletics | 14 | 7 | 4 | 3 | 27 | 14 | 13 | 25 |
4 | St. Columban A | 14 | 7 | 3 | 4 | 28 | 22 | 6 | 24 |
5 | Sarnia FC A | 14 | 7 | 1 | 6 | 34 | 13 | 21 | 22 |
6 | GCFC Second | 14 | 4 | 5 | 5 | 23 | 27 | -4 | 17 |
7 | St Marys Juggernauts | 14 | 3 | 0 | 11 | 12 | 46 | -34 | 9 |
8 | Woodstock Stallions C | 14 | 1 | 1 | 12 | 13 | 57 | -44 | 4 |
Scoring Leader(s):
20 - Evan MENDONCA (Taxandria B)
Shutout Leader(s):
5 - Austin SCOTT (Norfolk Athletics)
5 - Matheus CALLIARI FINATO (LACFC)
Third Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brazukas FC | 12 | 8 | 1 | 3 | 32 | 16 | 16 | 25 |
2 | St. Columban B | 12 | 8 | 0 | 4 | 28 | 14 | 14 | 24 |
3 | Strathroy United FC B | 12 | 6 | 4 | 2 | 28 | 20 | 8 | 22 |
4 | LS Croatia B | 12 | 6 | 1 | 5 | 23 | 22 | 1 | 19 |
5 | GCFC Third | 12 | 3 | 2 | 7 | 14 | 19 | -5 | 11 |
6 | PCL A | 12 | 3 | 1 | 8 | 15 | 28 | -13 | 10 |
7 | Ingersoll Flyers | 12 | 3 | 1 | 8 | 7 | 28 | -21 | 10 |
Scoring Leader(s):
12 - Adam MATTHEW MORGAN (Brazukas FC)
Shutout Leader(s):
4 - Eduardo Alberto ANDRADE FILHO (Brazukas FC)