First Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Strathroy United FC A | 14 | 10 | 2 | 2 | 37 | 9 | 28 | 32 |
| 2 | Chatham Soccer | 14 | 10 | 0 | 4 | 39 | 17 | 22 | 30 |
| 3 | LACFC | 14 | 9 | 2 | 3 | 35 | 15 | 20 | 29 |
| 4 | Woodstock Stallions B | 14 | 8 | 2 | 4 | 29 | 16 | 13 | 26 |
| 5 | Taxandria First | 14 | 6 | 0 | 8 | 19 | 26 | -7 | 18 |
| 6 | London Scottish | 14 | 5 | 1 | 8 | 19 | 32 | -13 | 16 |
| 7 | Norfolk Athletics | 14 | 3 | 1 | 10 | 11 | 27 | -16 | 10 |
| 8 | Tillsonburg | 14 | 1 | 0 | 13 | 9 | 56 | -47 | 3 |
Scoring Leader(s):
10 - Jonathan HERNANDEZ RODRIGUEZ (LACFC)
10 - Alex BERNARDI (Chatham Soccer)
Shutout Leader(s):
7 - Zach MANN (Woodstock Stallions B)
7 - Connor DALTON (Strathroy United FC A)
Premier Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jagiellonia | 14 | 11 | 2 | 1 | 36 | 10 | 26 | 35 |
| 2 | London Dinamo FC A | 14 | 10 | 2 | 2 | 49 | 16 | 33 | 32 |
| 3 | Croatia | 14 | 9 | 1 | 4 | 39 | 21 | 18 | 28 |
| 4 | Woodstock Stallions A | 14 | 7 | 1 | 6 | 32 | 23 | 9 | 22 |
| 5 | London Serbs A | 14 | 3 | 4 | 7 | 16 | 45 | -29 | 13 |
| 6 | London Thunder | 14 | 3 | 3 | 8 | 21 | 35 | -14 | 12 |
| 7 | London Olympians | 14 | 3 | 1 | 10 | 21 | 43 | -22 | 10 |
| 8 | Taxandria Premier | 14 | 3 | 0 | 11 | 16 | 37 | -21 | 9 |
Scoring Leader(s):
13 - Ben VYFSCHAFT (London Dinamo FC A)
Shutout Leader(s):
6 - Zach MCINNIS (Jagiellonia)
6 - Scott SHEWFELT (Jagiellonia)
Second Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarnia FC A | 14 | 12 | 1 | 1 | 50 | 8 | 42 | 37 |
| 2 | Brazukas FC A | 14 | 11 | 1 | 2 | 47 | 26 | 21 | 34 |
| 3 | GCFC Second | 14 | 7 | 4 | 3 | 30 | 18 | 12 | 25 |
| 4 | Woodstock Stallions C | 14 | 6 | 2 | 6 | 21 | 14 | 7 | 20 |
| 5 | St Columban Celtic Crusaders | 14 | 4 | 3 | 7 | 16 | 19 | -3 | 15 |
| 6 | Strathroy United FC B | 14 | 3 | 4 | 7 | 24 | 31 | -7 | 13 |
| 7 | St Columban A | 14 | 3 | 1 | 10 | 21 | 44 | -23 | 10 |
| 8 | St Marys Juggernauts | 14 | 1 | 2 | 11 | 11 | 60 | -49 | 5 |
Scoring Leader(s):
17 - Adam MORGAN (Brazukas FC A)
Shutout Leader(s):
4 - Connor PULLEN (St Columban Celtic Crusaders)
4 - Braedon REDLING (Woodstock Stallions C)
Third Division
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Thomas | 13 | 12 | 1 | 0 | 59 | 6 | 53 | 37 |
| 2 | London Dinamo FC B | 13 | 11 | 0 | 2 | 52 | 12 | 40 | 33 |
| 3 | London Dinamo FC U23 | 13 | 10 | 1 | 2 | 48 | 13 | 35 | 31 |
| 4 | Sarnia FC B | 13 | 10 | 1 | 2 | 39 | 18 | 21 | 31 |
| 5 | Ingersoll Flyers | 13 | 7 | 2 | 4 | 25 | 18 | 7 | 23 |
| 6 | Brazukas FC B | 13 | 5 | 3 | 5 | 32 | 28 | 4 | 18 |
| 7 | Chatham Soccer U23 | 12 | 5 | 1 | 6 | 25 | 24 | 1 | 16 |
| 8 | London Inter FC | 12 | 4 | 1 | 7 | 25 | 48 | -23 | 13 |
| 9 | Norfolk Royals U23 | 13 | 4 | 0 | 9 | 20 | 41 | -21 | 12 |
| 10 | GCFC Third | 12 | 3 | 2 | 7 | 15 | 31 | -16 | 11 |
| 11 | Oakridge Blast | 13 | 2 | 3 | 8 | 19 | 42 | -23 | 9 |
| 12 | London Serbs B | 13 | 2 | 2 | 9 | 21 | 46 | -25 | 8 |
| 13 | Taxandria C | 12 | 2 | 2 | 8 | 14 | 42 | -28 | 8 |
| 14 | UC Rebellion | 13 | 2 | 1 | 10 | 30 | 55 | -25 | 7 |
Scoring Leader(s):
21 - MARCO OSTOJIC (London Dinamo FC B)
Shutout Leader(s):
14 - Ben CROMBEEN (Sarnia FC B)